| DAILY | ||||
| Full price | over 65 * Valid from Monday to Friday, but from 25/12/2011 to 09/01/2012 included |
under 14 |
under 8 |
|
| Daily | € 22,00 | € 16,00 | € 16,00 | € 11,00 |
| Morning | € 18,00 | € 12,00 | € 12,00 | € 9,00 |
| Afternoon | € 18,00 | € 12,00 | € 12,00 | € 9,00 |
| Daily Baby Slope | € 15,00 | € 11,00 | € 11,00 | € 7,00 |
| Morning Baby Slope | € 11,00 | € 8,00 | € 8,00 | € 5,00 |
| Afternoon Baby Slope | € 11,00 | € 8,00 | € 8,00 | € 5,00 |
| SEVERAL AND CONSECUTIVE-DAY PASS | ||||
| Full price | over 65 * |
under 14 |
under 8 |
|
| 2 days | € 42,00 | € 30,00 | € 30,00 | Free |
| 3 days | € 60,00 | € 42,00 | € 42,00 | Free |
| 4 days | € 75,00 | € 51,00 | € 51,00 | Free |
| 5 days | € 89,00 | € 60,00 | € 60,00 | Free |
| 6 days | € 100,00 | € 70,00 | € 70,00 | Free |
| SEASON PASS | |||
| Full price | under 14* |
over 65 |
under 8 |
| € 300,00 | € 240,00 | € 240,00 |
€ 60,00 |
| CHAIRLIFT | |
| Full price | |
| SINGLE RUN | € 6,00 |
With the season pass for kids and juniors up to 12 years old: free access to the Snow Park.
NOTE:
For each several-day pass, the client will have to pay € 5,00 as deposit for the K-CARD.
This money will be given back while you will return the card.
Discounts for groups on several-day passes have to be agreed before.
SITIB www.brussonski.it
| *Age | Validity |
| over 65 | born untill 01/11/1946 |
| under 14 | born after 31/10/1997 |
| under 8 | born after 31/10/2003 FREE |





